| Model | TDS120 |
| Operating load (kg) | 1200 |
| Max Speed(km/h) | 128 |
| Rated flux (L/min) | 75 |
| High Flow Flux (L/min) | 140 |
| Tire(track) model | 12-16.5 |
| Rated power (Kw) | 103 |
| Fuel tank capacity (L) | 90 |
| self weight bucket (kg) | 3600 |
| Bucket capacity (m³) | 0.55 |
| Overall operating height (mm) | 4070 |
| Height to bucket hinge pin (mm) | 3150 |
| Hheight to top of cab (mm) | 2160 |
| Height to bottom of level bucket(mm) | 2983 |
| Without bucket length(mm) | 2880 |
| Overall length with bucket(mm) | 3580 |
| Dumping angle at maximum height(° ) | 40 |
| Dumping height(mm) | 2450 |
| Dumping reach(mm) | 700 |
| Rollback o bucket on ground(° ) | 30 |
| Rollback of bucket at full height(° ) | 104 |
| Wheelbase(mm) | 1185 |
| Ground clearance(mm) | 205 |
| Angle of departure(° ) | 20 |
| Front turning radius without bucket(mm) | 1278 |
| Front tuning radius(mm) | 2144 |
| Rear tuning radius(mm) | 1857 |
| Rear axle to bumper (mm) | 1082 |
| Tread width (mm) | 1500 |
| Width (mm) | 1880 |
| Bucket width (mm) | 1880 |
随着技术的革新,我司的产品配置和参数会不断改变,恕不另行通知;若有疑问,具体以我司的国际贸易销售确认为主;

